The highest standard of league competition is the Saturday Warwick & Worcester which generally has the club's best bowlers competing. Other leagues offer a variety of bowling standards. Less experienced bowlers can start in the Tuesday or Friday C and D teams, or any of the B teams.
Day | Time | League bowling | Team | Players in team | Gender |
---|---|---|---|---|---|
Saturday | 3.00pm | Warwick & Worcester C.B.A | Premier & Alliance | 12 | Mixed |
3.00pm | Warwickshire County Parks | One team | 8 | Mixed | |
Sunday | 11.00am | Northfield & District B.A. | One team | 8 | Mixed |
Monday | 7.00pm | Summit Garages B.L. | One team | 8 | Mixed |
Tuesday | 11.00am | South & West Birmingham Over Sixty B.A. | A, B, C & D | 6 | Mixed |
Tuesday | 6.30pm | South Birmingham Ladies B.L. | A & B | 8 | Ladies only |
Tuesday | 7.00pm | East Birmingham B.A. | One team | 8 | Mixed |
Wednesday | 11.00am | East Birmingham Over Sixty B.A. | A, B & C | 6 | Mixed |
Wednesday | 7.00pm | Coventry & District B.L. | One team | 8 | Men only |
Wednesday | 7.00pm | Yardley Wood Superleague | A & B | 8 | Mixed |
Thursday | 7.00pm | Heart of England F.B.L. | A & B | 8 | Mixed |
Friday | 11.00am | Heart of England F.B.L. Over 60's | A, B, C, & D | 6 | Mixed |
.